Production scale freeze dryer PFQ 9105 is a production scale unit with a condensing capacity of 800 kg / batch at a temperature of -50°C to 70°C. Facilitated with a shelf area of 40.5 Sq.m for freezing and drying processes. Equipped with easy to adjust shelf temperature and vacuum degree, silicon oil is used as in intermediate medium for heating to ensure drying material uniformity. Available in standard and top press type and is suitable for bulk and vial drying.
Freeze drying area | 40.5 Sq.m |
Condenser capacity | 800 kg / batch |
Condensers temperature | -70°C |
Shelves | 15 + 1 |
Shelf temperature | -50°C to 70°C |
Shelf temperature accuracy | ± 1°C |
Vacuum degree | ˂ 10 Pa |
Defrosting mode | Water soaking |
Water defrosting capacity | 7000 kg / batch |
Water defrosting pressure | 0.15 Mpa to 0.2 Mpa |
Cooling mode | Water cooling |
Refrigerant | CFC free refrigerant |
Water capture capacit (˂ 30 ºC ) | 42 m3 / h |
Water capture pressure | 0.15 Mpa to 0.2 Mpa |
Bulk loading capacity | 850 L |
Vacuum pump | 0.1 m3 / min |
Vial capacity (Φ 22 mm) | 93000 |
Vial capacity (Φ 16 mm) | 182200 |
Vial capacity (Φ 12 mm) | 256000 |
CIP-WIP ( ˃ 65C ) | 100 L/ min |
Power consumption | 170 W |
Product material | SUS304 Stainless steel |
Shelf size ( L*W ) | 1500*1800 mm |
Inter-shelf height | 100 ~ 120 mm |
Product dimensions ( W*D*H ) | 2400*9400*4500 mm |
Weight | 20000 kgs |
Used in pharmaceutical, research institutes, archaeological conservators, food and beverage industries