Production Scale Freeze Dryer for Food PFQ 8105 is designed for drying food. It has two chambers: pre-freezing chamber and drying chamber which are separated. These chambers can work simultaneously which improves the freeze-drying efficiency and shortens the freeze-drying time.
Shelf Area | 52.92 Sq.m |
Loading Capacity | 500kg |
Shelf Number | 9+1 Layer |
Shelf Size | 4900*1200*15 mm |
Shelf Spacing | 80 mm |
Trolley Number | 3 Unit |
Shelf-Temperature Control Range | Ambient Temperature ~ +120°C |
Max. Ice Capacity | ≥750kg/batch |
Condenser Temperature (no-load) | ≤-50°C |
Cooling Method | Water Cooling, Water Temperature <30°C |
Defrosting Type | Spray+Soak |
Final Vacuum | <10Pa (no-load) |
Installed Power | 150kw |
Cooling Water | 80m3/hr. |
Compressed Air (P=0.5~0.8Mpa) | 30L/min |
Overall Dimensions (L*W*H) | 7*8.5*3.2 m |
Total Weight | 29Ton |
Used widely for drying food such as Coffee, Fruit and juice, Vegetables, Meat, Fish & Seafood and many more.