Combined Refrigerator and Freezer CRF 4000 have Upper Chamber temperature range of 2°C~8°C, but differs in Lower Chamber temperature range, where the upper chamber is for refrigeration and lower chamber is for freezing. These are used for cryogenic test on special materials, blood plasma cryopreservation, and low temperature resistance test on biological materials.
Capacity | 519L |
Upper Chamber Capacity | 323L |
Lower Chamber Capacity | 196L |
Defrost Mode | Refrigerator : Automatic Defrost ; Freezer : Manual Defrost |
Upper Chamber Temperature Range | 2°C~8°C |
Lower Chamber Temperature Range | -10°C~-25°C |
Ambient Temperature | 16°C~32°C |
No. of Shelves | Refrigerator: 3+1(Stainless steel) ; Freezer: 6(ABS) |
Refrigerator Insulation Thickness | 50mm |
Freezer Insulation Thickness | 100mm |
Rated Power | 382W |
Input Power | 560W |
Current Consumption (kWh/24hr) | 3.76 |
Rated Current | 2.54A |
Upper Chamber Internal Dimensions | 750*610*740 mm |
Lower Chamber Internal Dimensions | 650*560*565 mm |
External Dimensions | 910*740*1972 mm |
Packing Dimensions | 985*855*2140 mm |
Net Weight | 186kg |
Gross Weight | 215kg |
Power Supply | AC 220V, 50Hz |
Used in research institutions, electronic industry, chemical industry, hospitals, health and disease prevention system, laboratories in colleges and universities, military enterprises etc.