Combined Refrigerators and Freezers CRF 2000 have Upper Chamber temperature range of 2°C~8°C and Lower Chamber Temperature Range of -10°C~-26°C, where the upper chamber is for refrigeration and lower chamber is for freezing. These are used for freezing of ice bars and storage of various things which need refrigeration such as blood plasma, reagent and many more.
Capacity | 450L |
Upper Chamber Capacity | 225L |
Lower Chamber Capacity | 225L |
Defrost Mode | Refrigerator : Automatic Defrost ; Freezer : Manual Defrost |
Upper Chamber Temperature Range | 2°C~8°C |
Lower Chamber Temperature Range | -10°C~-40°C |
Ambient Temperature | 16C~32°C |
Refrigerator Insulation Thickness | 80mm |
Freezer Insulation Thickness | 80mm |
Rated Power | 430W |
Input Power | 670W |
Current Consumption (kWh/24hr) | 4.95 |
Rated Current | 3.05A |
Upper Chamber Internal Dimensions | 650*570*627 mm |
Lower Chamber Internal Dimensions | 650*570*627 mm |
External Dimensions | 810*745*1955 mm |
Packing Dimensions | 895*745*1955 mm |
Net Weight | 146kg |
Gross Weight | 159kg |
Power Supply | AC 220V, 50Hz |
Used mostly in hospitals, clinics, health and disease prevention systems, blood banks, laboratories in college and universities, frozen food industry and catering industry etc.,