Combined Refrigerator and Freezer CRF 3001 has a temperature range of 2°C~8°C and Lower Chamber temperature range of -10°C~-40°C, where the upper chamber is for refrigeration and lower chamber is for freezing. This combined product is used for cryogenic test on special materials, blood plasma cryopreservation, and low temperature resistance test on biological materials.
Capacity | 289L |
Upper Chamber Capacity | 189L |
Lower Chamber Capacity | 100L |
Defrost Mode | Refrigerator : Automatic Defrost ; Freezer : Manual Defrost |
Upper Chamber Temperature Range | 2°C~8°C |
Lower Chamber Temperature Range | -10°C~-40°C |
Ambient Temperature | 16°C~32°C |
Refrigerator Insulation Thickness | 50mm |
Freezer Insulation Thickness | 100mm |
Rated Power | 380W |
Input Power | 675W |
Current Consumption (kWh/24hr) | 3.76 |
Rated Current | 3.07A |
Upper Chamber Internal Dimensions | 600*510*670 mm |
Lower Chamber Internal Dimensions | 500*460*505 mm |
External Dimensions | 745*650*1845 mm |
Packing Dimensions | 812*747*2004 mm |
Net Weight | 143kg |
Gross Weight | 165kg |
Power Supply | AC 220V, 50Hz |
Used in research institutions, electronic industry, chemical industry, hospitals, health and disease prevention system, laboratories in colleges and universities, military enterprises etc.