-86°C Chest Freezer MCQ 4003 is designed with a wide voltage tolerance, applicable voltage range of 187V-242V/AC. Optimized self-cascade refrigeration system to provide faster cooling speed with lower power consumption.
Capacity | 485L |
Temperature Range | -40°C to -86°C |
Ambient Temperature | 10°C to 32°C |
Refrigerant | Mixed Gas |
Noise | 54.5dB |
Power Consumption (KWh/24hr) | 11.5 |
No. of Compressors | 1 |
Sensor | PTC |
Internal Material | Stainless Steel |
External Material | Color Sprayed steel |
Power | 670W |
Current | 3.57A |
Internal Dimensions (W*D*H) | 1455.5*525.2*674mm |
External Dimensions (W*D*H) | 1700*830*980mm |
Packaging Dimensions (W*D*H) | 1780*910*1080mm |
Net Weight | 127kg |
Gross Weight | 152.5kg |
Power Supply | 220V/50Hz |
Racks/Boxes(2inches)/ Vials(2ml) - OPTIONAL | 30(11*1, 6*1)/300/30000 |
Used for storing virus, germs, blood cells, bacteria, plasma, biological products and applied in the field of scientific research, university laboratories, electronics industry, chemical industry, biological engineering, hospitals, blood banks, military industries, pelagic fishery companies, sanitation and anti-epidemic.